Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPU Quadrathane™ ALC-72D-B20 Biomerics, LLC
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Biomerics, LLC/Quadrathane™ ALC-72D-B20 |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 72 |
Mechanical properties | Test Condition | Test Method | Biomerics, LLC/Quadrathane™ ALC-72D-B20 |
---|---|---|---|
Flexural modulus | ASTM D790 | 689 MPa |
thermosetting | Test Condition | Test Method | Biomerics, LLC/Quadrathane™ ALC-72D-B20 |
---|---|---|---|
Post curing time | 38°C | 6.0to10 hr |
physical property | Test Condition | Test Method | Biomerics, LLC/Quadrathane™ ALC-72D-B20 |
---|---|---|---|
Shrinkage rate | MD | ASTM D955 | 0.60to1.0 % |
density | ASTM D792 | 1.35 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 6.0 g/10min |
elastomer | Test Condition | Test Method | Biomerics, LLC/Quadrathane™ ALC-72D-B20 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 350 % |
tensile strength | 断裂 | ASTM D412 | 51.7 MPa |
10%Strain | ASTM D412 | 13.1 MPa | |
100%应变 | ASTM D412 | 20.7 MPa | |
300%应变 | ASTM D412 | 37.9 MPa |
Contact Us
Get App
Top