Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC, Rigid Small Boss RPVC002 Tongxiang Small Boss Special Plastic Products Co., Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Tongxiang Small Boss Special Plastic Products Co., Ltd./Small Boss RPVC002 |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 70 |
Mechanical properties | Test Condition | Test Method | Tongxiang Small Boss Special Plastic Products Co., Ltd./Small Boss RPVC002 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 280 % |
tensile strength | ASTM D638 | 14.0 MPa |
physical property | Test Condition | Test Method | Tongxiang Small Boss Special Plastic Products Co., Ltd./Small Boss RPVC002 |
---|---|---|---|
density | ASTM D792 | 1.40 g/cm³ |
Contact Us
Get App
Top