Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM EGP20.00 Yuyao Taiyi
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Yuyao Taiyi/EGP20.00 |
---|---|---|---|
tensile strength | ASTM D638 | 32.9 mm/min | |
Flexural modulus | ASTM D790 | 1676 mm/min | |
density | ASTM D792 | 1.464 | |
bending strength | ASTM D790 | 46.4 mm/min | |
elongation | ASTM D638 | 15.1 mm/min |
Thermal performance | Test Condition | Test Method | Yuyao Taiyi/EGP20.00 |
---|---|---|---|
Heat distortion temperature | 1.8,HDT | ASTM D-648 | 113 MPa |
melt mass-flow rate | 190/2.16 | ASTM D1238 | 2 |
UL flame retardant rating | UL -94 | HB |
Contact Us
Get App
Top