Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

XLPE GETILAN ATP/130 XPE CROSSPOLIMERI ITALY
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | CROSSPOLIMERI ITALY/GETILAN ATP/130 XPE | |
---|---|---|---|
density | ASTM D792 | 0.960 g/cm³ | |
Volume resistivity | BS6622 | >1.0E+16 ohms·cm | |
Change rate of tensile strength in air | 127°C,40hr2 | IEC 60811 | 7.0 % |
thermosetting | --4 | IEC 60811 | 0.0 % |
Tensile stress change rate | 150°C,168hr3,断裂 | IEC 60811 | -16 % |
thermosetting | 150°C5 | IEC 60811 | 40 % |
Tensile strain | 断裂 | IEC 60811 | 400 % |
tensile strength | 屈服 | IEC 60811 | 20.0 MPa |
melt mass-flow rate | 190°C/5.0kg | ASTM D1238 | 1.0to3.0 g/10min |
Change rate of tensile strength in air | 150°C,168hr3 | IEC 60811 | 12 % |
Tensile stress change rate | 127°C,40hr2,断裂 | IEC 60811 | -6.0 % |
Contact Us
Get App
Top