Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVOH MonoSol® M2000 MonoSol, LLC
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | MonoSol, LLC/MonoSol® M2000 |
---|---|---|---|
film thickness | 38µm | ||
38 µm | |||
tensile strength | 屈服,38µm | ASTM D882 | 75.8 MPa |
usage | 23°C,38.0µm | ASTM D4321 | 100 MPa |
tensile strength | 屈服,38µm | ISO 527-3 | 75.8 MPa |
elongation | 屈服,38µm | ASTMD882 | 3.0 % |
physical property | Test Condition | Test Method | MonoSol, LLC/MonoSol® M2000 |
---|---|---|---|
solubility | Dissolution:60°C | 68.0 sec | |
water content | 23°C,38.0µm | 6.0 wt% | |
solubility | Disintegration:60°C | 18.0 sec |
Thermal performance | Test Condition | Test Method | MonoSol, LLC/MonoSol® M2000 |
---|---|---|---|
Continuous use temperature | 135 °C |
Contact Us
Get App
Top