Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 B36LN BASF GERMANY
Ultramid®
film、cast film
high viscosity
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | BASF GERMANY/B36LN |
---|---|---|---|
Particle size | 2.00to2.50 mm | ||
Particle appearance | Round |
physical property | Test Condition | Test Method | BASF GERMANY/B36LN |
---|---|---|---|
Apparent density | 0.78 g/cm³ | ||
relative viscosity | 1%溶液, 96%硫酸溶剂 | ISO 307 | 3.49to3.71 |
Water absorption rate | 饱和,23°C | 9.5 % | |
water content | ISO 15512 | <0.060 % | |
Water absorption rate | 平衡,23°C,50%RH | 2.6 % | |
viscosity number | 96%H2SO4 | ISO 307 | 210to226 cm³/g |
Extractable content | ISO 6427 | <0.6 % |
Thermal performance | Test Condition | Test Method | BASF GERMANY/B36LN |
---|---|---|---|
melting temperature | ISO 3146 | 220 °C |
Contact Us
Get App
Top