Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HMW-HDPE XL5906WC HMC Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | HMC Polymers/ XL5906WC | |
---|---|---|---|
Flexural modulus | 模压成型 | ASTM D790 | 1470 MPa |
brittle temperature | ASTM D746 | -76.0 °C | |
elongation | 断裂,模压成型 | ASTM D638 | 900 % |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 0.057 g/10min |
density | ASTM D1505 | 0.959 g/cm³ | |
Linear coefficient of thermal expansion | MD | ASTM D696 | 1.4E-04 cm/cm/°C |
dielectric constant | 1MHz | ASTM D150 | 2.36 |
Dissipation Factor | 1MHz | ASTM D150 | 5E-05 |
tensile strength | 断裂,模压成型 | ASTM D638 | 40.0 MPa |
屈服,模压成型 | ASTM D638 | 29.6 MPa | |
vicat | ASTM D1525 | 130 °C | |
Environmental stress cracking resistance | 10%Igepal,模压成型,F50 | ASTM D1693 | 96.0 hr |
Volume resistivity | ASTM D257 | 7.6E+17 ohms·cm |
Mechanical properties | Test Condition | Test Method | HMC Polymers/ XL5906WC |
---|---|---|---|
Shore hardness | 邵氏D,模压成型 | ASTM D2240 | 69 |
Contact Us
Get App
Top