Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC+PET Makroblend® UT403 Covestro - Polycarbonates
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
Impact strength of cantilever beam gap | 23°C | ISO 7391 | 70 kJ/m² |
-30°C | ISO 7391 | 20 kJ/m² |
Mechanical properties | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
tensile strength | 屈服,23°C | ISO 527-2/50 | 58.0 MPa |
Flexural modulus | 23°C | ISO 178 | 2300 MPa |
Tensile strain | 屈服,23°C | ISO 527-2/50 | 5.0 % |
tensile strength | 断裂,23°C | ISO 527-2/50 | 58.0 MPa |
Nominal tensile fracture strain | 23°C | ISO 527-2/50 | 100 % |
Tensile modulus | 23°C | ISO 527-2/1 | 2400 MPa |
bending strength | 3.5%Strain,23°C | ISO 178 | 72.0 MPa |
23°C | ISO 178 | 86.0 MPa |
Electrical performance | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
dielectric strength | 23°C,1.00mm | IEC 60243-1 | 34 kV/mm |
relative permittivity | 23°C,1MHz | IEC 60250 | 3.10 |
Volume resistivity | 23°C | IEC 60093 | 1E+16 ohms·cm |
relative permittivity | 23°C,100Hz | IEC 60250 | 3.20 |
Surface Resistivity | IEC 60093 | 1E+16 ohms | |
Compared to the Leakage Tracking Index (CTI) | 解决方案A | IEC 60112 | PLC 3 |
Dissipation Factor | 23°C,100Hz | IEC 60250 | 1.7E-03 |
23°C,1MHz | IEC 60250 | 0.015 |
flammability | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
UL flame retardant rating | 3.0mm | UL 94 | HB |
1.5mm | UL 94 | HB |
physical property | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
Shrinkage rate | TD | ISO 2577 | 0.60to0.80 % |
density | 23°C | ISO 1183 | 1.23 g/cm³ |
Melt volume flow rate | 270°C/5.0kg | ISO 1133 | 34.0 cm³/10min |
Outdoor applicability | UL 746C | f1 | |
Water absorption rate | 平衡,23°C,50%RH | ISO 62 | 0.20 % |
Shrinkage rate | MD | ISO 2577 | 0.60to0.80 % |
Water absorption rate | 饱和,23°C | ISO 62 | 0.50 % |
Thermal performance | Test Condition | Test Method | Covestro - Polycarbonates/Makroblend® UT403 |
---|---|---|---|
vicat | ISO 306/B120 | 139 °C | |
Linear coefficient of thermal expansion | MD:23到55°C | ISO 11359-2 | 7E-05 cm/cm/°C |
thermal conductivity | 23°C | ISO 8302 | 0.20 W/m/K |
Heat distortion temperature | 0.45MPa,未退火,HDT | ISO 75-2/B | 124 °C |
Linear coefficient of thermal expansion | TD:23to55°C | ISO 11359-2 | 8E-05 cm/cm/°C |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 98.0 °C |
Contact Us
Get App
Top