Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP HP2100S OPP OMAN
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | OPP OMAN/HP2100S |
---|---|---|---|
Charpy Notched Impact Strength | 23°C | ISO 179/1eA | 2 kJ/m² |
Impact strength of cantilever beam gap | 23°C | ASTM D256 | 20 J/m |
Mechanical properties | Test Condition | Test Method | OPP OMAN/HP2100S |
---|---|---|---|
tensile strength | 屈服 | ISO 527-2/50 | 35 Mpa |
Tensile strain | 断裂 | 25 % | |
屈服 | 7.5 % | ||
Tensile modulus | ISO 527-1/1 | 1600 Mpa |
physical property | Test Condition | Test Method | OPP OMAN/HP2100S |
---|---|---|---|
melt mass-flow rate | 230°C/2.16 kg | ISO 1133 | 33 g/10 min |
Thermal performance | Test Condition | Test Method | OPP OMAN/HP2100S |
---|---|---|---|
Heat distortion temperature | 0.45 MPa, 未退火,HDT | ISO 75-2/B | 85 °C |
vicat | ISO 306 | 153 °C |
injection | Test Condition | Test Method | OPP OMAN/HP2100S |
---|---|---|---|
pressure holding | 20.0 to 50.0 Mpa | ||
Processing (melt) temperature | 220 to 260 °C | ||
Temperature | 20 to 40 °C | ||
injection speed | 快速 |
Contact Us
Get App
Top