Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC Elastomer K-Flex 3350 OR Technovinyl Polymers India Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Technovinyl Polymers India Ltd./K-Flex 3350 OR |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 45to55 |
Supplementary Information | Test Condition | Test Method | Technovinyl Polymers India Ltd./K-Flex 3350 OR |
---|---|---|---|
ozone resistance | Excellent |
physical property | Test Condition | Test Method | Technovinyl Polymers India Ltd./K-Flex 3350 OR |
---|---|---|---|
density | ASTM D1505 | 1.18 g/cm³ |
elastomer | Test Condition | Test Method | Technovinyl Polymers India Ltd./K-Flex 3350 OR |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 400 % |
tensile strength | 屈服 | ASTM D412 | 5.59 MPa |
Thermal performance | Test Condition | Test Method | Technovinyl Polymers India Ltd./K-Flex 3350 OR |
---|---|---|---|
Usage temperature | -25-100 °C |
Contact Us
Get App
Top