Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Certificates
Reference Price
| other | Test Condition | Test Method | DAICEL MALAYSIA/M270-44 |
|---|---|---|---|
| characteristic | 流动性高.生产阶段快 | ||
| mechanical properties | Test Condition | Test Method | DAICEL MALAYSIA/M270-44 |
| Bending modulus | ASTM D790/ISO 178 | 374000 kg/cm²(MPa)[Lb/in²] | |
| bending strength | ASTM D790/ISO 178 | 13100 kg/cm²(MPa)[Lb/in²] | |
| Physical properties | Test Condition | Test Method | DAICEL MALAYSIA/M270-44 |
| density | ASTM D792/ISO 1183 | 1.41 |
