Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

SEBS T-Blend® 9203B-N80I-N1 Taiwan Synthetic Rubber
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Taiwan Synthetic Rubber/T-Blend® 9203B-N80I-N1 |
---|---|---|---|
Shore hardness | 邵氏A | ASTM D2240 | 78to82 |
flammability | Test Condition | Test Method | Taiwan Synthetic Rubber/T-Blend® 9203B-N80I-N1 |
---|---|---|---|
UL flame retardant rating | UL 94 | V-0 |
physical property | Test Condition | Test Method | Taiwan Synthetic Rubber/T-Blend® 9203B-N80I-N1 |
---|---|---|---|
melt mass-flow rate | 180°C/5.0kg | ASTM D1238 | <30 g/10min |
density | ASTM D792 | 1.07to1.11 g/cm³ |
elastomer | Test Condition | Test Method | Taiwan Synthetic Rubber/T-Blend® 9203B-N80I-N1 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 500 % |
tensile strength | 断裂 | ASTM D412 | 5.69 MPa |
tear strength | ASTM D624 | 49.0 kN/m |
Contact Us
Get App
Top