Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP HM562S BASELL THAILAND
Metocene
Non-woven fabric、BCF filament、spunbond
Narrow molecular weight d、It is a metallocene catal、Suitable for extrusion ap
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | BASELL THAILAND/HM562S |
---|---|---|---|
melt mass-flow rate | 230°C/2.16 kg | ISO 1133 | 30 g/10min |
Melt volume flow rate | 230°C/2.16 kg | ISO 1133 | 40 CM |
Mechanical properties | Test Condition | Test Method | BASELL THAILAND/HM562S |
---|---|---|---|
tensile strength | Yield 23℃ | ISO 527-1 | 31 Mpa |
Tensile strain | Yield 23℃ | ISO 527-1 | 10 % |
Break 23℃ | ISO 527-1 | 50 % | |
Flexural modulus | 23℃ | ISO 178 | 1400 Mpa |
Tensile modulus | 23℃ | ISO 527-1 | 1450 Mpa |
Impact strength of simply supported beam without notch | 23℃ | ISO 179 | 2 |
Thermal performance | Test Condition | Test Method | BASELL THAILAND/HM562S |
---|---|---|---|
Heat distortion temperature | 0.45Mpa, Unannealed,HDT | ISO 75B-1 | 93 °C |
melting temperature | DSC | ISO 3146 | 145 °C |
vicat | B50 (50°C/h 10N) | ISO 306 | 82 °C |
A50 (50°C/h 10N) | ISO 306 | 136 °C |
Contact Us
Get App
Top