Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 Nycast 6MP Cast Nylons Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 44to49 J/m |
hardness | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 76to78 |
Rockwell hardness | R级 | ASTM D785 | 110to115 |
Electrical performance | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
dielectric constant | 60Hz | ASTM D150 | 3.70 |
dielectric strength | ASTM D149 | 20to24 kV/mm | |
dielectric constant | 1kHz | ASTM D150 | 3.70 |
100kHz | ASTM D150 | 3.70 |
Mechanical properties | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 25to35 % |
Heat distortion temperature | HDT | ASTM D621 | 1.00to2.00 % |
tensile strength | ASTM D638 | 66.9to74.5 MPa | |
compressive strength | ASTM D695 | 86.2to104 MPa | |
coefficient of friction | 与自身-动态 | ASTM D1894 | 0.22 |
Tensile modulus | ASTM D638 | 2590to3030 MPa | |
Flexural modulus | ASTM D790 | 2280to2410 MPa | |
Compression Modulus | ASTM D695 | 1930to2380 MPa | |
bending strength | ASTM D790 | 82.7to89.6 MPa | |
shear strength | ASTM D732 | 68.9to75.8 MPa |
physical property | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
Water absorption rate | 饱和 | ASTM D570 | 5.0-6.0 % |
24hr | ASTM D570 | 0.50to0.60 % | |
density | ASTM D792 | 1.14to1.16 g/cm³ |
Thermal performance | Test Condition | Test Method | Cast Nylons Ltd./Nycast 6MP |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 93.3to204 °C |
0.45MPa,未退火,HDT | ASTM D648 | 204to221 °C | |
Continuous use temperature | ASTM D794 | 110 °C | |
Linear coefficient of thermal expansion | MD | ASTM D696 | 7.2E-5到8.1E-5 cm/cm/°C |
melting temperature | 227to238 °C | ||
Usage temperature | 间歇 | 166 °C |
Contact Us
Get App
Top