Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Phenolic MELOPAS® MP 180 RASCHIG GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
Impact strength of simply supported beam without notch | 注塑 | ISO 179/1eU | 6.0to9.0 kJ/m² |
模压成型 | ISO 179/1eU | 4.5to7.0 kJ/m² | |
Charpy Notched Impact Strength | 模压成型 | ISO 179/1eA | 1.2to1.8 kJ/m² |
注塑 | ISO 179/1eA | 1.4to2.0 kJ/m² |
Supplementary Information | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
Compression molding pressure | >20.0 MPa | ||
Compression molding temperature | 160to180 °C |
Electrical performance | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
Compared to the Leakage Tracking Index (CTI) | IEC 60112 | PLC 3 | |
dielectric strength | IEC 60243-1 | 15to20 kV/mm | |
Volume resistivity | IEC 60093 | 1.0E+11到1.0E+12 ohms·cm | |
relative permittivity | 100Hz | IEC 60250 | 11.016.0 |
Dissipation Factor | 100Hz | IEC 60250 | 0.30to0.50 |
arc resistance | ASTM D495 | PLC 5 | |
relative permittivity | 1MHz | IEC 60250 | 7.009.00 |
Surface Resistivity | IEC 60093 | 1.0E+10到1.0E+11 ohms | |
Dissipation Factor | 1MHz | IEC 60250 | 0.030to0.050 |
Mechanical properties | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
tensile strength | CompressionMolded | ISO 527-2 | 45.0to60.0 MPa |
bending strength | 注塑 | ISO 178 | 100to130 MPa |
Flexural modulus | 注塑 | ISO 178 | 7000to9000 MPa |
compression stress | ISO 604 | 200to250 MPa | |
Tensile modulus | 模压成型 | ISO 527-2 | 5000to8000 MPa |
Flexural modulus | 模压成型 | ISO 178 | 7000to9000 MPa |
tensile strength | 注塑 | ISO 527-2 | 50.0to70.0 MPa |
bending strength | 模压成型 | ISO 178 | 90.0to120 MPa |
Tensile modulus | 注塑 | ISO 527-2 | 5000to8000 MPa |
flammability | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
Hot filament ignition temperature | IEC 60695-2-13 | 900 °C | |
UL flame retardant rating | 1.5mm | UL 94 | V-0 |
Burning wire flammability index | IEC 60695-2-12 | 960 °C |
physical property | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
Shrinkage rate | ISO 2577 | 0.80to1.3 % | |
MD:--4 | ISO 2577 | 0.50to0.90 % | |
Apparent density | ISO 60 | 0.55to0.75 g/cm³ | |
Shrinkage rate | MD:--3 | ISO 2577 | 0.80to1.2 % |
Water absorption rate | 23°C,24hr | ISO 62 | <2.0 % |
density | ISO 1183 | 1.50to1.60 g/cm³ |
Thermal performance | Test Condition | Test Method | RASCHIG GmbH/MELOPAS® MP 180 |
---|---|---|---|
maximum service temperature | 20,000h | IEC 60216 | 135 °C |
Heat distortion temperature | 1.8MPa,未退火,HDT | ISO 75-2/A | 155to180 °C |
Linear coefficient of thermal expansion | MD:50到100°C | ISO 11359-2 | 1.5E-5到3.5E-5 cm/cm/°C |
Heat distortion temperature | 8.0MPa,未退火,HDT | ISO 75-2/C | 110to130 °C |
thermal conductivity | ASTME1461 | 0.50to0.60 W/m/K | |
maximum service temperature | <50h | IEC 60216 | 160 °C |
Contact Us
Get App
Top