Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC/ABS CH6410 SABIC INNOVATIVE US
CYCOLAC™
--
Bromine free,Chlorine free,Flame retardant
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Electrical performance | Test Condition | Test Method | SABIC INNOVATIVE US/CH6410 |
---|---|---|---|
Surface Resistivity | ASTM D257/IEC 60093 | >1.0E+15 ohms Ω | |
dielectric constant | ASTM D150/IEC 60250 | 18 | |
arc resistance | ASTM D495/IEC 60112 | -- | |
Volume resistivity | ASTM D257/IEC 60093 | >1.0E+15 ohm.cm Ω.cm |
Mechanical properties | Test Condition | Test Method | SABIC INNOVATIVE US/CH6410 |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256/ISO 179 | 15 kg·cm/cm(J/M)ft·lb/in | |
bending strength | ASTM D790/ISO 178 | 970 kg/cm²(MPa)[Lb/in²] | |
Flexural modulus | ASTM D790/ISO 178 | 26500(2400) kg/cm²(MPa)[Lb/in²] | |
elongation | ASTM D638/ISO 527 | 5.5(5) % | |
Tensile modulus | ASTM D638/ISO 527 | 25900(2300) kg/cm²(MPa)[Lb/in²] | |
Charpy Notched Impact Strength | ASTM D256/ISO 179 | 15 kg·cm/cm(J/M)ft·lb/in | |
elongation at break | ASTM D638/ISO 527 | 88(95) % | |
Rockwell hardness | ASTM D785 | -- | |
tensile strength | ASTM D638/ISO 527 | 640(550) kg/cm²(MPa)[Lb/in²] |
other | Test Condition | Test Method | SABIC INNOVATIVE US/CH6410 |
---|---|---|---|
characteristic | 改良撞击性.高热量.阻燃 | ||
notes | 注射成型 | ||
Color | 本色 |
Physical properties | Test Condition | Test Method | SABIC INNOVATIVE US/CH6410 |
---|---|---|---|
Shrinkage rate | ASTM D955 | 0.40-0.50 % | |
density | ASTM D792/ISO 1183 | 1.19(1.20) | |
melt mass-flow rate | ASTM D1238/ISO 1133 | -- g/10min | |
Water absorption rate | ASTM D570/ISO 62 | -- % |
Thermal performance | Test Condition | Test Method | SABIC INNOVATIVE US/CH6410 |
---|---|---|---|
Combustibility (rate) | UL 94 | V-1-V-0 | |
Heat distortion temperature | HDT | ASTM D648/ISO 75 | 0.45MPa/3.20mm.127℃;1.80MPa/3.20mm.118℃ ℃(℉) |
vicat | ASTM D1525/ISO R306 | 134 ℃(℉) | |
Linear coefficient of thermal expansion | ASTM D696/ISO 11359 | 0.000070 mm/mm.℃ |
Contact Us
Get App
Top