Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Certificates
Reference Price
| Physical properties | Test Condition | Test Method | DONGGUAN GRAND RESOURCE/PPH-T03 |
|---|---|---|---|
| Ash Content | 0.012 wt% | ||
| Black particles | 0 个/kg | ||
| Snake skin granules and trailing granules | 77 个/kg | ||
| Equal standard index | 97.7 wt% | ||
| Particle size distribution | 0.1 g/kg | ||
| Color particles and black spot particles | 2 个/kg | ||
| mechanical properties | Test Condition | Test Method | DONGGUAN GRAND RESOURCE/PPH-T03 |
| melt mass-flow rate | 3.45 g/10min | ||
| Tensile stress | Yield | 32.3 Mpa | |
| optical performance | Test Condition | Test Method | DONGGUAN GRAND RESOURCE/PPH-T03 |
| Huangdu Index | -2.6 |
