Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PCTG TX2001 EASTMAN USA
Tritan™
Electrical field、Electronic field、Household appliances、Household appliances、Household goods、Food service sector
heat-resisting、Hydrolysis resistance、High impact resistance、Processability、transparent、Chemical resistance
UL
FDA
TDS
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Heat Deflection Temperature | 1.8MPa,未退火 | ASTMD648 | 92.0 °C |
0.45MPa,未退火 | ASTMD648 | 109 °C |
Hardness | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Rockwell Hardness | R计秤,23°C | ASTMD785 | 115 |
Mechanical Properties | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Tensile Elongation | 断裂,23°C | ASTMD638 | 140 % |
屈服,23°C | ASTMD638 | 7.0 % | |
Tensile Strength | 屈服,23°C | ASTMD638 | 44.0 Mpa |
Tensile Modulus | 23°C | ASTMD638 | 1590 Mpa |
23°C | ISO527-2 | 1620 Mpa | |
Tensile Stress | 屈服,23°C | ISO527-2 | 45.0 Mpa |
Flexural Strength | 屈服,23°C | ASTMD790 | 66.0 Mpa |
Flexural Modulus | 23°C | ASTMD790 | 1590 Mpa |
Tensile Strain | 断裂,23°C | ISO527-2 | 130 % |
Tensile Stress | 断裂,23°C | ISO527-2 | 49.0 Mpa |
Flexural Modulus | 23°C | ISO178 | 1530 Mpa |
Tensile Strain | 屈服,23°C | ISO527-2 | 7.0 % |
Tensile Strength | 断裂,23°C | ASTMD638 | 53.0 Mpa |
Physical | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Density / Specific Gravity | ASTMD792 | 1.17 g/cm³ | |
Modeling Shrinkage | MD | ASTMD955 | 0.50to0.70 % |
Optical | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Haze | ASTMD1003 | <1.0 % | |
Transmittance | 总计 | ASTMD1003 | 92.0 % |
Impact Properties | Test Condition | Test Method | EASTMAN USA/TX2001 |
---|---|---|---|
Notched Izod Impact Strength | 23°C | ASTMD4812 | NoBreak |
23°C | ASTMD256 | 650 J/m | |
-40°C | ISO180 | 14 kJ/m² | |
23°C | ISO180 | 66 kJ/m² |
Contact Us
Get App
Top