Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC/ABS PC-365 TAIWAN CHIMEI
WONDERLOY®
Automotive sector、Electrical field、Electronic field、currency
High impact resistance、heat-resisting、Flame retardant
MSDS
RoHS
UL
TDS
TDS
UL
MSDS
RoHS
SVHC
Processing
Statement
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Heat Deflection Temperature | 1.8MPa,未退火,6.40mm | ASTMD648 | 115 °C |
Vicat Softening Temperature | -- | ISO306/B50 | 127 °C |
Linear thermal expansion coefficient | MD:23到55°C | ISO11359-2 | 8E-05 cm/cm/°C |
Vicat Softening Temperature | -- | ASTMD152511 | 125 °C |
Heat Deflection Temperature | 1.8MPa,未退火,3.20mm | ASTMD648 | 106 °C |
Vicat Softening Temperature | -- | ISO306/A50 | 138 °C |
-- | ASTMD152510 | 136 °C | |
Linear thermal expansion coefficient | MD:-40到40°C | ASTME831 | 8E-05 cm/cm/°C |
Heat Deflection Temperature | 1.8MPa,Unannealed,4.00mm | ISO75-2/A | 102 °C |
Hardness | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Rockwell Hardness | R计秤,23°C | ASTMD785 | 115 |
R计秤,23°C | ISO2039-2 | 115 |
Mechanical Properties | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Flexural Modulus | ISO178 | 2200 Mpa | |
Flexural Strength | 23°C | ASTMD790 | 78.5 Mpa |
Tensile Stress | 断裂 | ISO527-2/50 | 50.0 Mpa |
Tensile Strain | Break,23°C | ASTMD638 | 85 % |
Flexural Modulus | 23°C | ASTMD790 | 2260 Mpa |
Tensile Stress | 屈服 | ISO527-2/50 | 54.0 Mpa |
Tensile Strain | 断裂 | ISO527-2/50 | 120 % |
Tensile Strength | Yield,23°C | ASTMD638 | 53.0 Mpa |
Flexural Stress | ISO178 | 80.0 Mpa |
Physical | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Melt Mass-Flow Rate | 260°C/5.0kg | ISO1133 | 20 g/10min |
内部方法 | 30.0 CM | ||
Density / Specific Gravity | 23°C | ISO1183 | 1.13 g/cm³ |
Modeling Shrinkage | ISO2577 | 0.40to0.60 % | |
Melt Mass-Flow Rate | 260°C/5.0kg | ASTMD1238 | 20 g/10min |
Density/Specific Gravity 2 | ASTMD792 | 1.13 g/cm³ | |
Modeling Shrinkage | MD | ASTMD955 | 0.40to0.60 % |
Impact Properties | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Notched Izod Impact Strength | -30°C | ISO180 | 45 kJ/m² |
Charpy Notched Impact Strength | 23°C | ISO179 | 50 kJ/m² |
Notched Izod Impact Strength | -30°C,3.18mm | ASTMD256 | 490 J/m |
23°C,3.18mm | ASTMD256 | 540 J/m | |
23°C | ISO180 | 50 kJ/m² | |
Charpy Notched Impact Strength | -30°C | ISO179 | 45 kJ/m² |
Flammability | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Flame Rating | 1.5mm | UL94 | HB |
Electrical Properties | Test Condition | Test Method | TAIWAN CHIMEI/PC-365 |
---|---|---|---|
Volume Resistivity | IEC60093 | 1E+18 ohms·cm | |
Dielectric Constant | 1MHz | IEC60250 | 3.10 |
Surface Resistivity | IEC60093 | 1E+16 ohms |
Contact Us
Get App
Top