Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPEE 4068 DUPONT USA
Hytrel®
Casters、medical care
Thermal stability、Aging resistance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
Impact strength of simply supported beam without notch | -30°C | ISO 179/1eU | NoBreak |
23°C | ISO 179/1eU | NoBreak | |
Impact strength of cantilever beam gap | 23°C | ISO 8256/1 | 145 kJ/m² |
hardness | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
Shore hardness | 邵氏D | ISO 868 | 37 |
邵氏D,15秒 | ISO 868 | 33 |
Supplementary Information | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
Odor | VDA270 | 4.00 | |
Emissions of Organic Compounds | VDA277 | 10.0 µgC/g |
Mechanical properties | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
Tensile modulus | ISO 527-2 | 45.0 Mpa | |
Tensile creep modulus | 1hr | ISO 899-1 | 28.0 Mpa |
Nominal tensile fracture strain | ISO 527-2 | 800 % | |
Tensile strain | 断裂 | ISO 527-2 | >300 % |
Flexural modulus | ISO 178 | 45.0 Mpa | |
tensile strength | 10%应变 | ISO 527-2 | 3.20 Mpa |
Tensile creep modulus | 1000hr | ISO 899-1 | 21.0 Mpa |
wear resistance | ISO 4649 | 180 mm³ | |
tensile strength | 断裂 | ISO 527-2 | 29.0 Mpa |
50%应变 | ISO 527-2 | 6.70 Mpa | |
5.0%应变 | ISO 527-2 | 2.40 Mpa | |
100%应变 | ISO 527-2 | 7.50 Mpa |
Electrical performance | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
dielectric strength | IEC 60243-1 | 18 KV/mm | |
relative permittivity | 100Hz | IEC 60250 | 4.80 |
1MHz | IEC 60250 | 4.70 | |
Compared to the Leakage Tracking Index (CTI) | IEC 60112 | V |
flammability | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
FMVSS flammability | FMVSS302 | B | |
burning rate | 1.00mm | ISO 3795 | <100 mm/min |
elastomer | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
tear strength | 流量 | ISO 34-1 | 100 kN/m |
横向流量 | ISO 34-1 | 100 kN/m |
physical property | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
Shrinkage rate | TD | ISO 294-4 | 0.80 % |
MD | ISO 294-4 | 0.80 % | |
Water absorption rate | 饱和,23°C,2.00mm | ISO 62 | 0.70 % |
melt mass-flow rate | 220°C/2.16kg | ISO 1133 | 8.5 g/10min |
MediumDensity | 1.03 g/cm³ | ||
Water absorption rate | 23°C,24hr | ISO 62 | 0.70 % |
Melt volume flow rate | 220°C/2.16kg | ISO 1133 | 8.80 cm3/10min |
SpecificHeatCapacity of Melt | 2140 J/kg/°C | ||
ThermalConductivityofMelt | 0.16 W/m/K | ||
Water absorption rate | 平衡,23°C,2.00mm,50%RH | ISO 62 | 0.30 % |
Thermal performance | Test Condition | Test Method | DUPONT USA/4068 |
---|---|---|---|
melting temperature | ISO 11357-3 | 193 °C | |
Effective thermal diffusivity coefficient | 5.44E-08 m²/s | ||
Linear coefficient of thermal expansion | MD | ISO 11359-2 | 2.3E-04 cm/cm/°C |
TD | ISO 11359-2 | 2.3E-04 cm/cm/°C | |
Glass Transition Temperature | ISO 11357-2 | -55.0 °C |
Contact Us
Get App
Top