Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Polyester Alloy Vipel® F701-BID-08 AOC, L.L.C.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
PeakExotherm | 119 °C | ||
THIXOTROPIC INDEX | 2.00 | ||
GeltoPeak | 20.0 min |
hardness | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
Barcol Hardness | ASTM D2583 | 43 |
Mechanical properties | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 2.8 % |
tensile strength | ASTM D638 | 83.4 MPa | |
Flexural modulus | ASTM D790 | 4210 MPa | |
Tensile modulus | ASTM D638 | 3790 MPa | |
bending strength | ASTM D790 | 127 MPa |
Uncured Properties | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
GelTime | 8.0 min | ||
Viscosity | BrookfieldLV | 0.50 Pa·s | |
density | 1.06 g/cm³ |
physical property | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
StyreneContent | 47 % |
Thermal performance | Test Condition | Test Method | AOC, L.L.C./Vipel® F701-BID-08 |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 107 °C |
Contact Us
Get App
Top