Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE 5021DX LYONDELLBASELL GERMANY
LUPOLEN
chip、bottle、Consumer goods sector、Engineering accessories、Automotive sector、Rigid package、Industrial applications、Toy、Oil barrel、Blow molding application
High mobility、antioxidant、Antichemical、high density、Resistance to stress crac、Good chemical resistance、Good flow、Good sensory performance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | LYONDELLBASELL GERMANY/5021DX |
---|---|---|---|
melt mass-flow rate | ISO 1133 | 0.30 g/10min | |
density | ISO 1183 | 0.950 g/cm |
Mechanical properties | Test Condition | Test Method | LYONDELLBASELL GERMANY/5021DX |
---|---|---|---|
Tensile modulus | ISO 527-1 | 1000 Mpa | |
Shore hardness | ISO 2039-1 | 45 Mpa | |
tensile strength | 屈服 | ISO 527-1 | 25 Mpa |
Thermal performance | Test Condition | Test Method | LYONDELLBASELL GERMANY/5021DX |
---|---|---|---|
vicat | ISO 306 | 128 °C | |
Heat distortion temperature | HDT | ASTM D527-2 | 75 °C |
melting temperature | ISO 3146 | 131 °C |
Contact Us
Get App
Top