Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PC 3208 550111 COVESTRO BELGIUM
Makrolon®
building materials、Casters、Transportation equipment
High impact resistance、high molecular weight、Drinking water contact
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
Impact strength of simply supported beam without notch | -60℃-60°C | ISO 179/1eU | No Break |
Multi axis Instrumented Peak Impact Force | 23℃23°C | ISO 6603-2 | 5800 N |
-30℃-30°C | ISO 6603-2 | 6700 N | |
Impact strength of cantilever beam gap | 23℃,局部断裂73°F, Partial Break | ISO 7391 | 75 kJ/m² |
Multi axis Instrumented Impact Energy | 23℃23°C | ISO 6603-2 | 65 J |
Charpy Notched Impact Strength | -30℃,完全断裂-22°F, Complete Break | ISO 7391 | 18 kJ/m² |
Impact strength of simply supported beam without notch | 23℃23°C | ISO 179/1eU | No Break |
Charpy Notched Impact Strength | 23℃,局部断裂73°F, Partial Break | ISO 7391 | 80 kJ/m² |
Impact strength of simply supported beam without notch | -30℃-30°C | ISO 179/1eU | No Break |
Impact strength of cantilever beam gap | -30℃,完全断裂-22°F, Complete Break | ISO 7391 | 20 kJ/m² |
Multi axis Instrumented Impact Energy | -30℃-30°C | ISO 6603-2 | 75 J |
Mechanical properties | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
tensile strength | 屈服,23℃ | ISO 527-2/50 | 65 Mpa |
Tensile strain | 屈服,23℃ | ISO 527-2/50 | 6.3 % |
Bending Strain | 23°C | ISO 178 | 7.2 % |
ball-indentation hardness | ISO 2039-1 | 111 Mpa | |
Tensile modulus | 23℃ | ISO 527-1-2 | 2350 Mpa |
Tensile creep modulus | 1000 hr | ISO 899-1 | 1900 Mpa |
Tensile Creep Modulus(1 hr)Tensile Creep Modulus (1 hr) | ISO 899-1 | 2200 Mpa | |
bending strength | 23℃23°C | ISO 178 | 95 Mpa |
Nominal tensile fracture strain | 23℃ | ISO 527-2/50 | > 50 % |
Flexural modulus | 23℃23℃4 | ISO 178 | 2350 Mpa |
tensile strength | 断裂,23℃ | ISO 527-2/50 | 75 Mpa |
Tensile strain | 断裂,23℃ | ISO 527-2/50 | 120 % |
bending strength | 3.50% 应变,23℃3.5% Strain, 23°C | ISO 178 | 72 Mpa |
optical performance | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
transmittance | 4000 µm | ISO 13468-2 | 87 % |
2000 µm | ISO 13468-2 | 89 % | |
Haze ratio | 3000 µm | ISO 14782 | < 0.80 % |
refractive index | ISO 489 | 1.587 | |
transmittance | 1000 µm | ISO 13468-2 | 89 % |
3000 µm | ISO 13468-2 | 88 % |
Flame retardant performance | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
Flash Ignition TemperatureFlash Ignition Temperature | ASTM D1929 | 480 °C | |
auto-ignition temperature | ASTM D1929 | 550 °C |
physical property | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
Shrinkage rate | MD:2.0 mmFlow : 0.0787 in 33 | ISO 294-4 | 0.7 % |
Water absorption rate | 饱和,23℃饱和,23℃ | ISO 62 | 0.3 % |
density | 23°C | ISO 1183 | 1.2 g/cm³ |
Melt volume flow rate | 300℃,1.2 kg300℃/1.2 kg | ISO 1133 | 5 cm3/10min |
Shrinkage rate | TDAcross Flow | ISO 2577 | 0.60 - 0.80 % |
Apparent density | ISO 60 | 0.66 g/cm³ | |
Water absorption rate | 平衡,23℃,50% RH平衡,23℃,50% RH | ISO 62 | 0.12 % |
Shrinkage rate | MDFlow | ISO 2577 | 0.60 - 0.80 % |
TD:2.0 mmAcross Flow : 0.0787 in 33 | ISO 294-4 | 0.75 % | |
melt mass-flow rate | 300℃,1.20kg300℃/1.2 kg | ISO 1133 | 5.5 g/10min |
Thermal performance | Test Condition | Test Method | COVESTRO BELGIUM/3208 550111 |
---|---|---|---|
thermal conductivity | 23℃23℃9 | ISO 8302 | 0.2 W/m/K |
Linear coefficient of thermal expansion | TD:23~55℃ | ISO 11359-2 | 0.000065 1/℃ |
Ball indentation test | 141℃141℃ | IEC 60695-10-2 | Pass |
vicat | B120-- | ISO 306/B120 | 151 °C |
B50-- | ISO 306 | 150 °C | |
Linear coefficient of thermal expansion | MD:23~55℃ | ISO 11359-2 | 0.000065 1/℃ |
Glass Transition Temperature | ISO 11357-2 | 150 °C |
Contact Us
Get App
Top