Material Comparison
Add Comparison Model
Select Products for Comparison (1/4)
Highlight Differences
Hide Same
Product Name / Manufacturer / Model
Grade
Certificates
Reference Price
| Physical properties | Test Condition | Test Method | LANXESS GERMANY/S7020 |
|---|---|---|---|
| melt mass-flow rate | ISO 1133 | 10 CM | |
| density | ISO 1183 | 1.35 | |
| Shrinkage rate | Flow | ISO 2577 | 1.8 % |
| Water absorption rate | ISO 62 | 0.4 % | |
| Shrinkage rate | Across Flow | ISO 2577 | 1.8 % |
| mechanical properties | Test Condition | Test Method | LANXESS GERMANY/S7020 |
| bending strength | ISO 178 | 75 Mpa | |
| Tensile modulus | ISO 527 | 2400 Mpa | |
| Tensile stress | Yield | ISO 527 | 45 Mpa |
| Tensile strain | Yield | ISO 527 | 3.0 % |
| thermal performance | Test Condition | Test Method | LANXESS GERMANY/S7020 |
| Vicat softening temperature | ISO 306 | 165 °C | |
| UL flame retardant rating | UL 94 | V-2 | |
| Hot deformation temperature | 0.45Mpa | ISO 75 | 135 °C |
| 1.8Mpa | ISO 75 | 65 °C |
