Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Rubber Techsil® RTV2410 Techsil Limited
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Supplementary Information | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
VolumetricExpansion | 7.5E-04 cm/cm/°C |
thermosetting | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
stripping time | 23°C | 720 min |
Uncured Properties | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
Viscosity | BrookfieldRVT | 28 Pa·s | |
储存稳定性(23°C) | 60 min | ||
BrookfieldRVT3 | 27 Pa·s |
Cured Properties | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
tensile strength | BS903 | 2.30 MPa | |
elongation | 断裂 | BS903 | 600 % |
tear strength | BS903 | 14.0 kN/m | |
Shore hardness | ShoreA | ASTM D2240 | 11 |
physical property | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
Shrinkage rate | MD | 0.50 % | |
density | BS903 | 1.25 g/cm³ |
Thermal performance | Test Condition | Test Method | Techsil Limited/Techsil® RTV2410 |
---|---|---|---|
Usage temperature | -50-200 °C | ||
Linear coefficient of thermal expansion | MD | 2.5E-04 cm/cm/°C |
Contact Us
Get App
Top