Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Unspecified polyvic® E-1838-IL 06 Unipack Plasindo
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 180 J/m |
hardness | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
Rockwell hardness | R级 | ASTM D785 | 14 |
Shore hardness | 邵氏A | ASTM D2240 | 75 |
Mechanical properties | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 1200 % |
tensile strength | ASTM D638 | 60.8 MPa |
optical performance | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
transmissivity | ASTM D1003 | 90.0 % |
flammability | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
burning rate | ASTM D635 | 4.4 mm/min |
physical property | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
density | ASTM D792 | 1.34 g/cm³ |
Thermal performance | Test Condition | Test Method | Unipack Plasindo/polyvic® E-1838-IL 06 |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 55.9 °C |
vicat | ASTM D256 | 78.2 °C |
Contact Us
Get App
Top