Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA612 Plaslube® J-4/30/TF/13/SI/2 NAT Techmer Polymer Modifiers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Techmer Polymer Modifiers/Plaslube® J-4/30/TF/13/SI/2 NAT |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 120 J/m |
Mechanical properties | Test Condition | Test Method | Techmer Polymer Modifiers/Plaslube® J-4/30/TF/13/SI/2 NAT |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 3.0 % |
tensile strength | ASTM D638 | 138 MPa | |
compressive strength | ASTM D695 | 124 MPa | |
Flexural modulus | ASTM D790 | 8340 MPa | |
bending strength | ASTM D790 | 197 MPa |
flammability | Test Condition | Test Method | Techmer Polymer Modifiers/Plaslube® J-4/30/TF/13/SI/2 NAT |
---|---|---|---|
UL flame retardant rating | 1.6mm | UL 94 | HB |
physical property | Test Condition | Test Method | Techmer Polymer Modifiers/Plaslube® J-4/30/TF/13/SI/2 NAT |
---|---|---|---|
Water absorption rate | 24hr | ASTM D570 | 0.13 % |
density | ASTM D792 | 1.42 g/cm³ | |
Shrinkage rate | MD:3.18mm | ASTM D955 | 0.20 % |
Thermal performance | Test Condition | Test Method | Techmer Polymer Modifiers/Plaslube® J-4/30/TF/13/SI/2 NAT |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 199 °C |
Linear coefficient of thermal expansion | MD | ASTM D696 | 4.9E-05 cm/cm/°C |
Contact Us
Get App
Top