Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Ethylene Copolymer Polytech & Net VC910 Polytech & Net GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | Polytech & Net GmbH/Polytech & Net VC910 | |
---|---|---|---|
density | ASTM D1505 | 0.950 g/cm³ | |
melt mass-flow rate | ASTM D1238 | 400 g/10min | |
Shore hardness | 邵氏D | ASTM D2240 | 18 |
melting temperature | 内部方法 | 65.0 °C | |
vicat | ASTM D1525 | <40.0 °C | |
Vinyl acetate content | 内部方法 | 28.0 wt% |
Contact Us
Get App
Top