Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA12 SP003 SABIC INNOVATIVE US
LNP™ LUBRICOMP™
Electrical appliances、Plastic bag
lubrication、wear resistant
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | SABIC INNOVATIVE US/SP003 |
---|---|---|---|
Suspended wall beam without notch impact strength | 23°C | ISO 180/1U | 48 kJ/m² |
Multi axis Instrumented Impact Energy | ISO 6603-2 | 7.80 J | |
Impact strength of cantilever beam gap | 23°C | ISO 180/1A | 4.6 kJ/m² |
Dart impact | 23°C,EnergyatPeakLoad | ASTM D3763 | 5.00 J |
Mechanical properties | Test Condition | Test Method | SABIC INNOVATIVE US/SP003 |
---|---|---|---|
Tensile modulus | ISO 527-2/1 | 1580 Mpa | |
elongation | 屈服 | ASTM D638 | 18 % |
Tensile strain | 屈服 | ISO 527-2 | 18 % |
tensile strength | 断裂 | ASTM D638 | 35.2 Mpa |
断裂 | ISO 527-2 | 36.0 Mpa | |
Wear factor | Washer | ASTM D3702Modified | 13.5 10^-10in^5-min/ft-lb-hr |
Flexural modulus | ASTM D790 | 1380 Mpa | |
Tensile modulus | ASTM D638 | 1380 Mpa | |
elongation | 断裂 | ASTM D638 | 24 % |
bending strength | ISO 178 | 44.0 Mpa | |
coefficient of friction | Static | ASTM D3702Modified | 0.14 |
Tensile strain | 断裂 | ISO 527-2 | 33 % |
Flexural modulus | ISO 178 | 1300 Mpa | |
tensile strength | 屈服 | ISO 527-2 | 38.0 Mpa |
屈服 | ASTM D638 | 37.9 Mpa | |
coefficient of friction | Dynamic | ASTM D3702Modified | 0.23 |
physical property | Test Condition | Test Method | SABIC INNOVATIVE US/SP003 |
---|---|---|---|
Shrinkage rate | MD:24小时 | ISO 294-4 | 1.0 % |
MD:24小时 | ASTM D955 | 0.90-1.1 % | |
Water absorption rate | 24hr,50%RH | ASTM D570 | 0.20 % |
Shrinkage rate | TD:24hr | ASTM D955 | 1.8-2.0 % |
TD:24小时 | ISO 294-4 | 1.9 % |
Thermal performance | Test Condition | Test Method | SABIC INNOVATIVE US/SP003 |
---|---|---|---|
Heat distortion temperature | 0.45MPa,Unannealed,64.0mmSpan,HDT | ISO 75-2/Bf | 134 °C |
Linear coefficient of thermal expansion | TD:-40到40°C | ASTME831 | 1.1E-04 cm/cm/°C |
TD:-40到40°C | ISO 11359-2 | 1.1E-04 cm/cm/°C | |
MD:-40到40°C | ASTME831 | 1.1E-04 cm/cm/°C | |
Heat distortion temperature | 0.45MPa,未退火,3.20mm,HDT | ASTM D648 | 150 °C |
Linear coefficient of thermal expansion | MD:-40到40°C | ISO 11359-2 | 1.1E-04 cm/cm/°C |
Heat distortion temperature | 1.8MPa,未退火,64.0mm跨距,HDT | ISO 75-2/Af | 147 °C |
1.8MPa,未退火,3.20mm,HDT | ASTM D648 | 146 °C |
Contact Us
Get App
Top