Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE ExxonMobil™ LDPE LD 144BR ExxonMobil
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | ExxonMobil/ExxonMobil™ LDPE LD 144BR |
---|---|---|---|
tensile strength | 断裂,TD | ASTM D882 | 17.0 MPa |
Elmendorf tear strength | MD | ASTM D1922 | 350 g |
elongation | 断裂 | ASTM D882 | 160 % |
Secant modulus | ASTM D882 | 305 MPa | |
Tensile strain | Break | ASTM D882 | 480 % |
Dart impact | ASTM D1709A | 60 g | |
Elmendorf tear strength | TD | ASTM D1922 | 130 g |
tensile strength | Yield | ASTM D882 | 12.5 MPa |
断裂 | ASTM D882 | 25.0 MPa | |
屈服 | ASTM D882 | 13.0 MPa |
optical performance | Test Condition | Test Method | ExxonMobil/ExxonMobil™ LDPE LD 144BR |
---|---|---|---|
gloss | 45° | ASTM D2457 | 72 |
Haze ratio | ASTM D1003 | 6.2 % |
physical property | Test Condition | Test Method | ExxonMobil/ExxonMobil™ LDPE LD 144BR |
---|---|---|---|
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 3.1 g/10min |
Contact Us
Get App
Top