Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

BOC INFUSE™ 9000 DOW USA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | DOW USA/INFUSE™ 9000 |
---|---|---|---|
Shore hardness | 邵氏A,模压成型 | ASTM D2240 | 71 |
Mechanical properties | Test Condition | Test Method | DOW USA/INFUSE™ 9000 |
---|---|---|---|
Tensile modulus | 模压成型 | ASTM D638 | 3.29 MPa |
elongation | 断裂,模压成型 | ASTM D638 | 370 % |
tensile strength | 断裂,模压成型 | ASTM D638 | 6.28 MPa |
physical property | Test Condition | Test Method | DOW USA/INFUSE™ 9000 |
---|---|---|---|
density | ASTM D792 | 0.877 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 0.50 g/10min |
elastomer | Test Condition | Test Method | DOW USA/INFUSE™ 9000 |
---|---|---|---|
elongation | 断裂 | ASTM D412 | 1200 % |
tensile strength | 断裂 | ASTM D412 | 15.0 MPa |
compression set | 70°C | ASTM D395 | 45 % |
23°C | ASTM D395 | 23 % | |
tear strength | ASTM D624 | 42.0 kN/m |
Thermal performance | Test Condition | Test Method | DOW USA/INFUSE™ 9000 |
---|---|---|---|
melting temperature | 内部方法 | 120 °C | |
TMA | 1.00mm | 内部方法 | 104 °C |
Contact Us
Get App
Top