Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPE EM630 DSM HOLAND
Arnite®
--
Thermal stability
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
Shore hardness | 邵氏 D, 3 秒 | ISO 868 | 60 |
Mechanical properties | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
Tensile modulus | ISO 527-2 | 280 Mpa | |
Nominal tensile fracture strain | ISO 527-2 | > 50 % | |
tensile strength | 5.0% 应变 | ISO 527-2 | 12.5 Mpa |
Tensile strain | 断裂 | ISO 527-2 | > 300 % |
屈服 | ISO 527-2 | 29 % | |
tensile strength | 断裂 | ISO 527-2 | 31.5 Mpa |
屈服 | ISO 527-2 | 22.0 Mpa | |
300% 应变 | ISO 527-2 | 20.0 Mpa | |
10% 应变 | ISO 527-2 | 18.0 Mpa | |
50% 应变 | ISO 527-2 | 21.0 Mpa | |
100% 应变 | ISO 527-2 | 22.0 Mpa |
Electrical performance | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
relative permittivity | 100 Hz | IEC 60250 | 3.80 |
Compared to the Leakage Tracking Index (CTI) | IEC 60112 | PLC 0 | |
Dissipation Factor | 1 MHz | IEC 60250 | 0.034 |
dielectric strength | IEC 60243-1 | 22 KV/mm | |
Volume resistivity | IEC 60093 | 1.0E+14 ohms·cm | |
Dissipation Factor | 100 Hz | IEC 60250 | 0.011 |
relative permittivity | 1 MHz | IEC 60250 | 3.40 |
flammability | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
Flammability level | UL 94 | HB |
physical property | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
Water absorption rate | 平衡, 23°C, 50% RH | ISO 62 | 0.20 % |
Melt volume flow rate | 230°C/2.16 kg | ISO 1133 | 4.00 cm3/10min |
Apparent density | ISO 60 | 0.76 g/cm³ | |
Water absorption rate | 饱和, 23°C | ISO 62 | 0.60 % |
elastomer | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
tear strength | ISO 34-1 | 180 kN/m |
Thermal performance | Test Condition | Test Method | DSM HOLAND/EM630 |
---|---|---|---|
melting temperature | ISO 11357-3 | 212 °C | |
vicat | ISO 306/B50 | 125 °C | |
Linear coefficient of thermal expansion | 流动 | ISO 11359-2 | 1.9E-4 cm/cm/°C |
横向 | ISO 11359-2 | 1.9E-4 cm/cm/°C |
Contact Us
Get App
Top