Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LDPE Kemcor LD 1434 Ixom Operations Pty Ltd
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor LD 1434 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 600 % |
tensile strength | 断裂 | ASTM D638 | 12.0 MPa |
Electrical performance | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor LD 1434 |
---|---|---|---|
dielectric strength | ASTM D149 | 20 kV/mm | |
Dissipation Factor | 1MHz | ASTM D150 | 1E-03 |
dielectric constant | 1MHz | ASTM D150 | 2.60 |
physical property | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor LD 1434 |
---|---|---|---|
density | ASTM D1505 | 0.932 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 0.25 g/10min |
Thermal performance | Test Condition | Test Method | Ixom Operations Pty Ltd/Kemcor LD 1434 |
---|---|---|---|
brittle temperature | ASTM D746 | -85.0 °C |
Contact Us
Get App
Top