Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

Ethylene Copolymer FLEXAREN® 18000 Innospec Leuna GmbH
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Test Condition | Test Method | Innospec Leuna GmbH/FLEXAREN® 18000 | |
---|---|---|---|
density | 20°C | ISO 1183 | 0.939 g/cm³ |
tensile strength | 断裂 | ISO 527-2/1BA | 26.0 MPa |
Vinyl acetate content | 18.0 wt% | ||
Shore hardness | 邵氏D | ISO 868 | 36 |
Tensile strain | 断裂 | ISO 527-2/1BA | >750 % |
melt mass-flow rate | 190°C/2.16kg | ISO 1133 | 0.50 g/10min |
vicat | ISO 306/A | 66.0 °C | |
tensile strength | 50%应变 | ISO 527-2/1BA | 4.50 MPa |
Shore hardness | 邵氏A | ISO 868 | 89 |
tensile strength | MD:50µm | ISO 527-3 | 37.0 MPa |
TD:50µm | ISO 527-3 | 27.0 MPa |
Contact Us
Get App
Top