Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE Comai 735-1 AB COMAI COLOMBIA
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
Multi axis Instrumented Impact Energy | 23℃ | J | 8.19to34.30 |
hardness | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
Shore hardness | 23℃ | 49to62 |
Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB | |
---|---|---|---|
tear strength | 23℃ | n/m | 3938.05to9380.53 |
film | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
fracture | % | 520to920 | |
MD: Surrender | 8.0to13.24 Mpa | ||
MD: Fracture | % | 350to910 | |
30.0to57.38 Mpa | |||
MD: Surrender | % | 12to530 | |
MD | 108.28to230.34 Mpa | ||
TD: Yield | TD,屈服 | 8.83to13.31 Mpa | |
Thin film puncture strength | n | 1.5506to3.1685 | |
TD | 200.0 Mpa | ||
fracture | 24.0to50.0 Mpa | ||
TD | kg·m/cm³ | 1182.64 | |
yield | 5.2to16.97 Mpa | ||
TD | g | 8.0to810 | |
TD: Yield | TD,屈服 | % | 4.0to760 |
MD | kg·m/cm³ | 1116.45 | |
film thickness | mil | 0.94to2.1 | |
TD: Fracture | % | 660to920 | |
MD | g | 0.0to490 | |
Thin film puncture strength | kg·m/cm³ | 78.11 | |
Initial sealing temperature | °C | 99to130 | |
Thin film puncture strength | N.m | 347.79 | |
TD: Fracture | 18.97to45.17 Mpa |
Electrical performance | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
dielectric strength | 23℃ | V/mil | 500to760 |
dielectric constant | 23℃ | 2.10to2.55 | |
Volume resistivity | 23℃ | ohms·cm | 1.0E+5到1.7E+16 |
Dissipation Factor | 23℃ | 1.0E-4到3.0E-3 |
Mechanical properties | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
Flexural modulus | 摩擦系数 | 0.086to0.52 | |
yield | % | 14to22 | |
fracture | % | 47to1000 | |
yield | 7.45to21.38 Mpa | ||
fracture | 6.97to31.38 Mpa | ||
Flexural modulus | 23℃ | 260.0to271.03 Mpa |
optical performance | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
transparency | 26.9to95.3 | ||
transmissivity | % | 68.0to92.3 | |
gloss | 30to95 | ||
Haze ratio | % | 0.40to21 |
physical property | Test Condition | Test Method | COMAI COLOMBIA/Comai 735-1 AB |
---|---|---|---|
Environmental stress cracking resistance | 23℃ | hr | 0.317to1000 |
Apparent density | g/cm³ | 0.13to0.56 |
Contact Us
Get App
Top