Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

ABS Prime ABS Film-X 100 Primex Plastics Corporation
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
film | Test Condition | Test Method | Primex Plastics Corporation/Prime ABS Film-X 100 |
---|---|---|---|
tensile strength | TD:屈服 | ASTM D882 | 36.5 MPa |
MD:屈服 | ASTM D882 | 37.9 MPa |
Mechanical properties | Test Condition | Test Method | Primex Plastics Corporation/Prime ABS Film-X 100 |
---|---|---|---|
Flexural modulus | 3.18mm | ASTM D790 | 1890 MPa |
Tensile modulus | ASTM D638 | 1390 MPa |
flammability | Test Condition | Test Method | Primex Plastics Corporation/Prime ABS Film-X 100 |
---|---|---|---|
UL flame retardant rating | 2.7mm | UL 94 | HB |
flammability | >2.70mm | FMVSS302 | Pass |
physical property | Test Condition | Test Method | Primex Plastics Corporation/Prime ABS Film-X 100 |
---|---|---|---|
melt mass-flow rate | 230°C/3.8kg | ASTM D1238 | 6.0 g/10min |
density | ASTM D792 | 1.06 g/cm³ |
Thermal performance | Test Condition | Test Method | Primex Plastics Corporation/Prime ABS Film-X 100 |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 81.7 °C |
0.45MPa,未退火,HDT | ASTM D648 | 93.3 °C | |
Linear coefficient of thermal expansion | MD | ASTM D696 | 8.8E-05 cm/cm/°C |
Contact Us
Get App
Top