Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

EMA EB230X JPC JAPAN
REPEARL™
film
wear resistant、High temperature resistan、General purpose
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | JPC JAPAN/EB230X |
---|---|---|---|
Tensile stress | 断裂 | ISO 527-2 | 11.0 Mpa |
Tensile strain | 断裂 | ISO 527-2 | 750 % |
Flexural modulus | ISO 178 | 40.0 Mpa |
physical property | Test Condition | Test Method | JPC JAPAN/EB230X |
---|---|---|---|
Supporting hardness | 支撐 D | ISO 868 | 38 |
melt mass-flow rate | 190°C/2.16 kg | ISO 1133 | 6.0 g/10 min |
Thermal performance | Test Condition | Test Method | JPC JAPAN/EB230X |
---|---|---|---|
vicat | ISO 306 | 61.0 °C | |
DSC | ISO 3146 | 90.0 °C |
Contact Us
Get App
Top