Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

MVLDPE CB1001 SUMITOMO JAPAN
--
Foam、Footwear
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | SUMITOMO JAPAN/CB1001 |
---|---|---|---|
Tensile impact strength | ASTMD1822 | 900 kJ/m² |
hardness | Test Condition | Test Method | SUMITOMO JAPAN/CB1001 |
---|---|---|---|
邵氏D | JISK7215 | 48 |
Mechanical properties | Test Condition | Test Method | SUMITOMO JAPAN/CB1001 |
---|---|---|---|
elongation | 断裂 | JISK7113 | 830 % |
tensile strength | 断裂 | JISK7113 | 24.0 Mpa |
Flexural modulus | ASTMD747-70 | 120 Mpa |
physical property | Test Condition | Test Method | SUMITOMO JAPAN/CB1001 |
---|---|---|---|
melt mass-flow rate | 190°C/2.16kg | JISK6922-1 | 0.20 g/10min |
Thermal performance | Test Condition | Test Method | SUMITOMO JAPAN/CB1001 |
---|---|---|---|
melting temperature | DSC | 100 °C |
Contact Us
Get App
Top