Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE HD5000S PTT THAI
InnoPlus
Braided wire、Mesh fabric、rope、Charger casing
Good appearance、High toughness
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
Suspended wall beam notch impact strength 2 | ASTMD256 | 170 J/m |
Supplementary Information | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
StretchingTemperature | 97到100 °C | ||
StretchingRatio | 8to10 |
hardness | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
邵氏D | ASTMD2240 | 64 |
Mechanical properties | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
elongation | 断裂 | ASTMD638 | >1000 % |
Flexural modulus | ASTMD790 | 1180 Mpa | |
ASTMD747 | 834 Mpa | ||
tensile strength | 屈服 | ASTMD638 | 28.4 Mpa |
断裂 | ASTMD638 | 38.2 Mpa |
physical property | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
density | ASTMD1505 | 0.954 g/cm³ | |
melt mass-flow rate | 190°C/2.16kg | ASTMD1238 | 0.80 g/10min |
Resistance to environmental stress cracking | 25%Igepal,F50 | ASTMD1693B | 30.0 hr |
Thermal performance | Test Condition | Test Method | PTT THAI/HD5000S |
---|---|---|---|
ASTMD3418 | 125 °C | ||
vicat | ASTMD15253 | 125 °C |
Contact Us
Get App
Top