Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

TPE 1504N-PE TSRC TAIWAN
T-BLEND®
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | TSRC TAIWAN/1504N-PE |
---|---|---|---|
Shore hardness | 邵氏 A | ASTM D2240 | 32 to 36 |
physical property | Test Condition | Test Method | TSRC TAIWAN/1504N-PE |
---|---|---|---|
density | ASTM D792 | 4.02 - 4.06 g/cm³ | |
melt mass-flow rate | 180℃,5.0kg | ASTM D1238 | 50 to 100 g/10min |
elastomer | Test Condition | Test Method | TSRC TAIWAN/1504N-PE |
---|---|---|---|
Tensile strain | 断裂 | ASTM D412 | 630 % |
tensile strength | 断裂 | ASTM D412 | 1.37 Mpa |
tear strength | ASTM D624 | 11.8 kN/m |
Contact Us
Get App
Top