Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP PP1105E1 EXXONMOBIL USA
ExxonMobil™
--
Homopolymer,High mobility
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | EXXONMOBIL USA/PP1105E1 |
---|---|---|---|
Flexural modulus | 1%正割 | ASTM D542 | 1470 Mpa |
tensile strength | 屈服 | ASTM D638 | 35.4 Mpa |
physical property | Test Condition | Test Method | EXXONMOBIL USA/PP1105E1 |
---|---|---|---|
melt mass-flow rate | 230°C/2.16kg | ASTM D1238 | 35 g/10min |
Thermal performance | Test Condition | Test Method | EXXONMOBIL USA/PP1105E1 |
---|---|---|---|
Heat distortion temperature | 0.45MPa,未退火,HDT | ASTM D648 | 94.6 °C |
Contact Us
Get App
Top