Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PA6 Nycast GX Cast Nylons Ltd.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 75to96 J/m |
hardness | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 78to83 |
Rockwell hardness | R级 | ASTM D785 | 115to125 |
Electrical performance | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
dielectric constant | 60Hz | ASTM D150 | 3.70 |
dielectric strength | ASTM D149 | 20to24 kV/mm | |
dielectric constant | 1kHz | ASTM D150 | 3.70 |
100kHz | ASTM D150 | 3.70 |
Mechanical properties | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 35to55 % |
tensile strength | ASTM D638 | 72.4to79.3 MPa | |
Heat distortion temperature | HDT | ASTM D621 | 0.700to0.800 % |
compressive strength | ASTM D695 | 82.7to96.5 MPa | |
Tensile modulus | ASTM D638 | 2590to3960 MPa | |
Flexural modulus | ASTM D790 | 2590to3280 MPa | |
Compression Modulus | ASTM D695 | 1900to2590 MPa | |
coefficient of friction | 与自身-动态 | ASTM D1894 | 0.12 |
bending strength | ASTM D790 | 96.5to110 MPa | |
shear strength | ASTM D732 | 55.2to62.1 MPa |
physical property | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
Water absorption rate | 饱和 | ASTM D570 | 4.0to5.0 % |
24hr | ASTM D570 | 0.40to0.50 % | |
density | ASTM D792 | 1.14to1.15 g/cm³ |
Thermal performance | Test Condition | Test Method | Cast Nylons Ltd./Nycast GX |
---|---|---|---|
Heat distortion temperature | 1.8MPa,未退火,HDT | ASTM D648 | 79.4to85.0 °C |
0.45MPa,未退火,HDT | ASTM D648 | 210to216 °C | |
Continuous use temperature | ASTM D794 | 110 °C | |
Linear coefficient of thermal expansion | MD | ASTM D696 | 9E-05 cm/cm/°C |
melting temperature | 227to238 °C | ||
Usage temperature | 间歇 | 166 °C |
Contact Us
Get App
Top