Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC, Rigid Boltaron 4315 Boltaron Performance Products
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Boltaron Performance Products/Boltaron 4315 |
---|---|---|---|
Impact strength of cantilever beam gap | ASTM D256 | 530to800 J/m |
hardness | Test Condition | Test Method | Boltaron Performance Products/Boltaron 4315 |
---|---|---|---|
Rockwell hardness | R级 | ASTM D785 | 109 |
Mechanical properties | Test Condition | Test Method | Boltaron Performance Products/Boltaron 4315 |
---|---|---|---|
bending strength | 屈服 | ASTM D790 | 65.5 MPa |
Tensile modulus | ASTM D638 | 2410 MPa | |
Flexural modulus | ASTM D790 | 2340 MPa | |
tensile strength | 屈服 | ASTM D638 | 41.4 MPa |
physical property | Test Condition | Test Method | Boltaron Performance Products/Boltaron 4315 |
---|---|---|---|
density | ASTM D792 | 1.30 g/cm³ |
Thermal performance | Test Condition | Test Method | Boltaron Performance Products/Boltaron 4315 |
---|---|---|---|
Heat distortion temperature | 1.8MPa,退火,HDT | ASTM D648 | 57.2 °C |
Contact Us
Get App
Top