Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

COC 9506F04 CELANESE GERMANY
--
Bottle cap、Electrical applications、film
Chemical resistance、antioxidant、Hydrolysis resistance
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Thermal Properties | Test Condition | Test Method | CELANESE GERMANY/9506F04 |
---|---|---|---|
Glass Transition Temperature | ISO11357-2 | 65.0 °C |
Films Properties | Test Condition | Test Method | CELANESE GERMANY/9506F04 |
---|---|---|---|
Tensile Modulus | TD | ISO527-3 | 2000 Mpa |
38°C | ISO15106-3 | 0.800 g·100µm/(m²·day | |
Oxygen Transmission Rate | 23°C,50%RH | ASTMD3985 | 17 cm³·mm/m²/atm/24hr |
Tensile Elongation | TD:断裂 | ISO527-3 | 3.6 % |
Elmendorf Tear Strength | TD | ISO6383-2 | 2.4 N |
Tensile Stress | TD:断裂 | ISO527-3 | 55.0 Mpa |
Tensile Elongation | MD:断裂 | ISO527-3 | 2.9 % |
Tensile Stress | MD:断裂 | ISO527-3 | 55.0 Mpa |
Elmendorf Tear Strength | MD | ISO6383-2 | 2.3 N |
Tensile Modulus | MD | ISO527-3 | 1700 Mpa |
Gardner Impact | ISO7765-1 | <36 g |
Physical | Test Condition | Test Method | CELANESE GERMANY/9506F04 |
---|---|---|---|
Melt Volume flow Rate | 190°C/2.16kg | ISO1133 | 1.00 cm3/10min |
230°C/2.16kg | ISO1133 | 6.00 cm3/10min | |
Moisture Absorption | 饱和,23°C | ISO62 | 0.010 % |
Mechanical Properties | Test Condition | Test Method | CELANESE GERMANY/9506F04 |
---|---|---|---|
Tensile Modulus | ISO527-2/1A/1000 | 2600 Mpa |
Optical | Test Condition | Test Method | CELANESE GERMANY/9506F04 |
---|---|---|---|
Gloss | 60° | ISO2813 | >100 |
Haze | ISO14782 | <1.0 % |
Contact Us
Get App
Top