Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

LLDPE DNDA-8320 PETROCHINA DAQING
--
Household goods、Charger casing、container、High quality household ap、Garbage bins and containe
Butene copolymer monomer
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Basic performance | Test Condition | Test Method | PETROCHINA DAQING/DNDA-8320 |
---|---|---|---|
density | 0.924 kg/m | ||
melt mass-flow rate | 20 g/10min |
Mechanical properties | Test Condition | Test Method | PETROCHINA DAQING/DNDA-8320 |
---|---|---|---|
elongation | 断裂 | 100 % | |
tensile strength | 4 Mpa |
Contact Us
Get App
Top