Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

POM N2640Z6 BASF GERMANY
Ultraform®
Toy,Automotive Applications
High toughness
UL
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Mechanical properties | Test Condition | Test Method | BASF GERMANY/N2640Z6 |
---|---|---|---|
Tensile creep modulus | 1000h | ISO 899-1 | 83400 psi |
Tensile strain | 73℉,断裂 | ISO 527-1 | 50 % |
Tensile stress | 73℉ | ISO 527-1 | 5370 psi |
Tensile strain | 73℉,屈服 | ISO 527-1 | 17 % |
Charpy Notched Impact Strength | -22℉ | ISO 179 | 4.28 ft·lb/in |
Tensile modulus | 73℉ | ISO 527-1 | 189000 psi |
Charpy Notched Impact Strength | 73℉ | ISO 179 | 8.57 ft·lb/in |
Electrical performance | Test Condition | Test Method | BASF GERMANY/N2640Z6 |
---|---|---|---|
Dielectric loss | 1E+6HZ,73℉ | IEC 60250 | 0.0250 |
Volume resistivity | IEC 60093 | 1E+13 ohm·cm | |
dielectric constant | 1E+6HZ,73℉ | IEC 60250 | 4.30 |
Surface Resistivity | IEC 60093 | 1E+12 ohms |
processability | Test Condition | Test Method | BASF GERMANY/N2640Z6 |
---|---|---|---|
Temperature | 140-176 ℉ | ||
process temperature | 374-419 ℉ |
physical property | Test Condition | Test Method | BASF GERMANY/N2640Z6 |
---|---|---|---|
Water absorption rate | 23C/50RH | ISO 62 | 0.20 % |
density | ISO 1183 | 1.33 g/cm |
Thermal performance | Test Condition | Test Method | BASF GERMANY/N2640Z6 |
---|---|---|---|
melting temperature | ISO 3146 | 331 ℉ | |
Heat distortion temperature | 1.80MPa,HDT | ISO 75A-1 | 158 ℉ |
UL flame retardant rating | UL 94 | HB |
Contact Us
Get App
Top