Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

HDPE 1250NT7 DOW USA
DOW™
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | DOW USA/1250NT7 |
---|---|---|---|
Shore hardness | 邵氏D | ASTM D2240 | 60 |
Mechanical properties | Test Condition | Test Method | DOW USA/1250NT7 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 690 % |
屈服 | ASTM D638 | 9.0 % | |
tensile strength | 断裂 | ASTM D638 | 22.1 Mpa |
屈服 | ASTM D638 | 28.3 Mpa | |
Flexural modulus | 2%正割 | ASTM D790B | 1100 Mpa |
physical property | Test Condition | Test Method | DOW USA/1250NT7 |
---|---|---|---|
Environmental stress cracking resistance | 50°C,100%Igepal,F50 | ASTM D1693 | >2000 hr |
50°C,10%Igepal,F50 | ASTM D1693 | 272 hr | |
melt mass-flow rate | 190°C/2.16kg | ASTM D1238 | 1.5 g/10min |
Thermal performance | Test Condition | Test Method | DOW USA/1250NT7 |
---|---|---|---|
vicat | ASTM D1525 | 127 °C | |
melting temperature | 内部方法 | 130 °C | |
Crystallization peak temperature | DSC | 内部方法 | 117 °C |
Heat distortion temperature | 0.45MPa,未退火,HDT | ASTM D648 | 68.3 °C |
Contact Us
Get App
Top