Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP Copolymer TRANSMARE® 14CGF50-0.001 Transmare Compounding B.V.
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Transmare Compounding B.V./TRANSMARE® 14CGF50-0.001 |
---|---|---|---|
Charpy Notched Impact Strength | -20°C | ISO 179/A | 12 kJ/m² |
-40°C | ISO 179/A | 12 kJ/m² | |
Impact strength of cantilever beam gap | 0°C | ISO 180/A | 18 kJ/m² |
Charpy Notched Impact Strength | 0°C | ISO 179/A | 14 kJ/m² |
23°C | ISO 179/A | 19 kJ/m² | |
Impact strength of cantilever beam gap | -40°C | ISO 180/A | 13 kJ/m² |
23°C | ISO 180/A | 20 kJ/m² | |
-20°C | ISO 180/A | 17 kJ/m² |
hardness | Test Condition | Test Method | Transmare Compounding B.V./TRANSMARE® 14CGF50-0.001 |
---|---|---|---|
Shore hardness | 邵氏D | ISO 868 | 71 |
Mechanical properties | Test Condition | Test Method | Transmare Compounding B.V./TRANSMARE® 14CGF50-0.001 |
---|---|---|---|
tensile strength | 断裂,4.00mm | ISO 527-2/50 | 90.0 MPa |
Tensile strain | 断裂,4.00mm | ISO 527-2/50 | 4.0 % |
Flexural modulus | ISO 178 | 9900 MPa | |
tensile strength | 屈服,4.00mm | ISO 527-2/50 | 90.0 MPa |
bending strength | ISO 178 | 130 MPa | |
Tensile strain | 屈服,4.00mm | ISO 527-2/50 | 3.5 % |
physical property | Test Condition | Test Method | Transmare Compounding B.V./TRANSMARE® 14CGF50-0.001 |
---|---|---|---|
density | ISO 1183 | 1.33 g/cm³ | |
melt mass-flow rate | 230°C/5.0kg | ISO 1133 | 12 g/10min |
230°C/2.16kg | ISO 1133 | 3.0 g/10min |
Thermal performance | Test Condition | Test Method | Transmare Compounding B.V./TRANSMARE® 14CGF50-0.001 |
---|---|---|---|
vicat | ISO 306/A | 158 °C |
Contact Us
Get App
Top