Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PP Homopolymer PRIMATOP® PP HOMO 120NA-HF Amco Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
Impact resistance | Test Condition | Test Method | Amco Polymers/PRIMATOP® PP HOMO 120NA-HF |
---|---|---|---|
Impact strength of cantilever beam gap | 23°C | ASTM D256 | 32 J/m |
Mechanical properties | Test Condition | Test Method | Amco Polymers/PRIMATOP® PP HOMO 120NA-HF |
---|---|---|---|
elongation | 屈服 | ASTM D638 | 6.5 % |
Flexural modulus | ASTM D790 | 1860 MPa | |
tensile strength | 屈服 | ASTM D638 | 40.0 MPa |
Rockwell hardness | R级 | ASTM D785 | 115 |
physical property | Test Condition | Test Method | Amco Polymers/PRIMATOP® PP HOMO 120NA-HF |
---|---|---|---|
density | ASTM D1505 | 0.907 g/cm³ | |
melt mass-flow rate | 230°C/2.16kg | ASTM D1238 | 12 g/10min |
Contact Us
Get App
Top