Material Comparison
Product Info
Product Name
Brand Name
Usages
Properties
Certificates

PVC Manner Flexible PVC X3676 Manner Polymers
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
--
Plastic Datasheets
hardness | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC X3676 |
---|---|---|---|
Shore hardness | 邵氏A,15秒 | ASTM D2240 | 71to77 |
邵氏A | ASTM D2240 | 77to83 |
Mechanical properties | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC X3676 |
---|---|---|---|
elongation | 断裂 | ASTM D638 | 330 % |
tensile strength | ASTM D638 | 12.9 MPa | |
Tensile modulus | ASTM D638 | 6.89 MPa |
physical property | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC X3676 |
---|---|---|---|
density | ASTM D792 | 1.32to1.36 g/cm³ |
aging | Test Condition | Test Method | Manner Polymers/Manner Flexible PVC X3676 |
---|---|---|---|
Change rate of tensile strength in air | 100°C,240hr | UL 1581 | 0.0 % |
elongation at break | 100°C,240hr | UL 1581 | -5.0 % |
Contact Us
Get App
Top